Code | Title | Status | Action |
---|---|---|---|
HPS224 | Advanced History Taking and Clinical Examination Ophthalmic and Vision Science | Compulsory | View |
HPS225 | Clinical Presentation, Investigation and Management of Diseases of the Visual System | Compulsory | View |
HPS226 | Clinical Science Underpinning Ophthalmic and Vision Science Practice | Compulsory | View |
HPS227 | Electrophysiology in Disorders of the Visual System | Compulsory | View |
HPS228 | Epidemiology, Visual Impairment and Screening | Compulsory | View |
HPS229 | Health and Safety in Ophthalmic and Vision Science Practice promoting patient centred, high quality, safe clinical service | Compulsory | View |
HPS230 | Imaging in Disorders of the Visual System | Compulsory | View |
HPS231 | Ocular Movement Physiology | Compulsory | View |
HPS232 | Paediatrics in Ophthalmic and Vision Science | Compulsory | View |
HPS233 | Psychophysical Testing in Disorders of the Visual System | Compulsory | View |
HPS234 | Therapeutics in Disorders of the Visual System | Compulsory | View |
Stage One
Stage Two
Code | Title | Status | Action |
---|---|---|---|
HCC20 | Clinical Bioinformatics, Genomics and Personalised Medicine | Compulsory | View |
HCC22 | Innovation in Healthcare Science | Compulsory | View |
HCC24 | Patient and Public Involvement, Engagement and Partnership in Healthcare and Healthcare Science | Compulsory | View |
HCC25 | Science Communication | Compulsory | View |
HCC26 | Teaching, Learning and Assessment | Compulsory | View |
HCC21 | Doctoral Level Research | Compulsory | View |
HPS261 | Visual Perception and Psychophysics | Compulsory | View |